Bhopal, Madhya Pradesh
GST No. 23AFEPT8452N1ZV
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Instrument Type | trimmer |
| Application | General Surgery |
| Operation | Cordless |
| Battery Run Time | 120 min |
| Ideal For | Unisex |
| Usage | Reusable |
| Size | 6 Inch (15 cm) |
| Run Time | 120 min |
| Product Form | Instrument |
| Charging Time | 2 hr |
| Number of Combs | 1 |
| Tip Type | Toothed |
| Grade | Hospital Grade |
| Features | USB Charging, Adjustable Blade, Washable Head |
| Shape | Straight |
| Material | plastics |
| Blade Material | Stainless Steel |
Additional Information:
Approx. Rs 1,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name | NEC 106 |
| Brand | Omron |
| Usage/Application | Nebulization |
| Operation Mode | Portable |
| Size | Compact |
| Model Name/Number | NEC 106 |
| Age Group | Adult |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Device Type | PC based |
| Type | PC-based Spirometer |
| Display Type | NO SCREEN |
| Parameters | FVC, FEV1/FVC, PEF, FEF25–75%, FEV1 |
| Connectivity | USB |
| Memory Capacity | ≥500 tests |
| Power Source | Mains |
| Model Name/No. | Cosmed Microquartk |
| Mode | Automatic |
| Usage/Application | Clinic, Hospital, Diagnostic Center |
| Tests Performed | Forced Vital Capacity (FVC) Pre/Post/Challenge, Slow Vital Capacity (SVC) Pre/Post, Maximum Voluntar |
| Real Time Testing | Yes |
| Bluetooth | No |
| Mouthpiece Type | Disposable |
| Printer | No |
| Printer Support | No printer |
| Weight | 77 g |
| Usage | Hospital, Clinic, Diagnostic lab |
| USB Port | Yes |
| Touchscreen | No |
| Oximetry | Yes |
| Sleep Test | No |
| SPO2 measurement | Yes |
| Pulse Rate Events (Bradycardia & Tachycardia) | No |
| Step Counter | No |
| Physical Activity (VMU) | No |
| Flow Range | 0-16 L/s |
| Flow Accuracy | +- 2% |
| Dimensions | 150 x 45 x 53 mm |
| Resolution | 12 ml |
| Ventilation Range | 0-300 L/min |
Additional Information:
Approx. Rs 1,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Number | Hem-7121J |
| Cuff Size | Adult Cuff |
| Type | Digital BP Monitor |
| Package Contents | BP Monitor, Cuff, Batteries |
| Memory storage | Yes |
| Batteries Required | Yes |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5L |
| Flow Type | Continuous Flow |
| Brand | BPL |
| Model Name/Number | Oxy Neo 5 Dual |
| Flow Rate | 5 LPM |
| Oxygen Concentration | 100% |
| Warranty | 1 year |
| Weight (in kg) | 35 Kg |
| Flow | Dual Flow |
| In-built Nebulizer | Yes |
| Product Type | Portable |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chamber Volume | 250 L |
| Sterilization Method | ETO Cartridge |
| Automation Grade | Fully Automatic |
| Capacity | 250 litre |
| Material | Stainless Steel |
| Chamber Material | Stainless Steel 304 |
| Mount Type | Horizontal |
| Application | Surgical, Hospital, Medical, Pharma |
| Power Supply | 230 V AC |
| Door Type | Single Door |
| Vacuum Pump | Dry Pump |
| Control Type | Digital |
| Country of Origin | Made in India |
Ethylene Oxide Sterilisers are available in three models with different chamber capacities, suitable from a small health-care facility to Multispecialty and Superspecialty hospitals. These sterilisers are available in Manual, Semi-Automatic and Fully Automatic Models from 56 liters to 679 liters chamber capacity.
Salient Features
Additional Information:
Approx. Rs 1,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cuff Size | Adult Cuff |
| Type | Digital BP Monitor |
| Brand | Rossmax |
| Model Number | CH155 |
| Accuracy | 0.01 (pressure) |
| Cuff Type | CONE SHAPED |
| Usage/Application | Personal |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Parameter Measures | SpO2 + Pulse Rate |
| Model Name/Number | bpl1 |
| Usage/Application | Hospital |
| Battery Life | 1year |
| Operation Mode | Automatic |
| Parameters | Waveform, SPO2, Pulse Rate, Saturation Oxygen |
| Display Mode | 3 DISPLAY MODES |
| Display Type | Dual Color LED |
| SPO2 Measuremet Range | 60% - 100% |
| Features | Portable, Digital |
| Pulse Rate Measuremet Range | 30 - 235BPM |
| Device Color | Black/Blue |
| SPO2 Measuremet Accuracy | 80% - 100% |
| Warranty | 6 Months |
| Memory | No |
| Type | Compact, Speciality |
| Auto-Shut off | Yes |
| Display | Digital |
| Brand | BPL |
| Country of Origin | Made in India |
– PORTABLE, LIGHTWEIGHT & CONVENIENT: The Finger Pulse Oximeter / Heart Rate Monitor With LED Display measures the oxygen level in your blood, as well as monitors your heart rate with the medical precision you need. It'll rapidly detect changes in your blood oxygen levels, giving you the knowledge you need to take control of your medical condition immediately.
– LOW BATTERY INDICATOR: Never be surprised when your health is at risk. The Finger Pulse Oximeter / Heart Rate Monitor With LED Display has a clear to see Low Battery Life Indicator to warn you to replace the batteries before it's too late.
– SUPER ACCURATE SPO2 & BARGRAPH MEASUREMENTS: The LED digital viewing screen quickly and accurately gives you SP02 (blood oxygen saturation levels) details on the large easy to read display.
Additional Information:
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Rossmax |
| Model Number | GD101 |
| Accuracy | 0.01 (pressure) |
| Cuff Type | Latex Free |
| Weight | 200 |
| Measurement Range (Pressure) | 0-33mmHg |
| Usage/Application | Hospital |
| Cuff Circumference | 24cm-32cm |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Printer Type | Thermal printer |
| Print Size | 210 mm |
| Brand | Sony |
| Resolution | 600 dpi |
| Interface | |
| Model No. | X898MD |
| Interface Type | USB |
| Style | Black And White |
| Power Supply | 220 V |
| Warranty | 1 year by Sony |
| Frequency | 50 Hz |
| Dimension | Approx. 154 (W) x 88 (H) x 240 (D) mm |
| USB Support | Yes |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Chestpiece Type | Dual Head |
| Application | Adult |
| Chestpiece | Single Sided |
| Tube Type | Single Lumen |
| Tube Length | 60 cm |
| Usage/Application | Hospital |
| Diaphragm | Single Piece Tunable |
| Latex Free | Yes |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Chest Piece Material | Stainless Steel |
| Chestpiece Material | Aluminium |
| Chest Piece Finish | Machined Stainless Steel |
| Tube Color | Black |
Additional Information:
Explore More Products
© Medif Medical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited