Bhopal, Madhya Pradesh
GST No. 23AFEPT8452N1ZV
Approx. Rs 4,500 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Bottle |
| Usage/Application | Surface Disinfectant |
| Packaging Size | 3.8L |
| Packaging Type | Jar |
| Physical State | Liquid |
| Shelf Life | 1 year |
| Appearance/Color | TRANSPARENT |
| Storage Condition | STORE IN COOL PLACE |
CIDEZYME™ XTRA Multi Enzymatic Detergent is uniquely formulated for automatic as well as manual endoscope reprocessing.
Containing multiple enzymes, it provides rapid, more complete penetration and effective removal of bioburden.
CIDEZYME™ XTRA Multi Enzymatic Detergent is an efficient first step before high-level disinfection.
Additional Information:
Approx. Rs 1,800 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Bottle |
| Is it Herbal | No |
| Shelf Life | 12 Months |
| Packaging Size | 2L |
| Usage/Application | Cleaning Chemical |
| Packaging Type | Bottle |
| Color | Green |
| Physical State | Liquid |
| Container Type | Can |
| Storage Condition | Room Temperature |
Additional Information:
Approx. Rs 750 / Can of 5 LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Can of 5 Litre |
| Active Ingredient | Glutaraldehyde |
| Disinfection Level | High Level |
| Use Area | Lab Instrument, Surgical Instrument, Dialyzer, Dental Instrument, Endoscope, Anaesthesia Circuit |
| Concentration Use | Activation Required |
| Contact Time | 45 min |
| Packaging Size | 5 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | gigasept(TM) GTA |
| Type | Instrument Disinfectant |
| Instrument Material | Stainless Steel, Flexible Scope, Rubber, Glass, Plastic |
| Aldehyde Free | No |
See directions for use before using the product or any kind of application
Sterilisation:gigaseptTM GTA used or reused as a steriliant for a maximum of 14 days at 25 ° C with an immersion time of at least 10 hours.
High Level Disinfection:gigaseptTM GTA used or reused as a high-level disinfectant for a maximum of 14 days at 20 ° C with an immersion time of at least 20 minutes.
Product Area
Glutaraldehyde 2.45 % w/v
Purified Water
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Sealing Type | Constant Heat |
| Max Seal Length | 300 mm |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Mounting Type | Table Top |
| Sealing Width | 16 inch |
| Film Material | LDPE, Laminated Film, HDPE |
| Packaging Type | Carton |
| Model Name/Number | 650DE |
| Conveyor Size | Rubber |
| Orientation | Horizontal |
| Is It Portable | Portable |
| Usage/Application | Sterilizer Roll Sealing |
| Brand | Hawo |
This Rotary sealer is for flexible demands. The device comes with a sealing speed of 10m/min and an automatic continuous operation mode, resulting in greater performance. It has exact temperature control and a constant contact pressure ensuring reproducible sealing results.
Features:
Ø The machine stops incase the sealing temperature exceeds predetermined limits
Ø Stand-by function: automatic motor stop after 30 sec
Ø Hawoflex flat seal: Applicable for paperfilm and Tyvek®/film sealing material
Microprocessor-controlled rotary sealers for the packaging of sealable pouches and reels (SBS). The sealing process satisfies the criteria of the DIN 58953-7:2003 and the guidelines of the Robert Koch Institute RKI.
The hd 650 D/DE rotary sealers are our stalwart entry models for the professional closure of sealable pouches and reels in medical institutions with a high medical instrument capacity.
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Packaging Size | 170 g |
| Grade | Medical Grade |
| Purity | 99% |
| Brand | 3M |
| State | Gas |
| Usage/Application | Steri Gas Sterilization |
| Packaging Type | Carton Packing of 12 Cartridges |
| Pressure | High |
| Cylinder Material | Aluminium |
System offers easy-to-use, cost-effective and efficient sterilant for ethylene oxide sterilization
Precise usage of EO with single-dose cartridge means no sterilant waste
With Steri-Gas cartridges, operators have no bulky, heavy gas tanks to handle, and no hoses, valves and filters to adjust or replace
Additional Information:
Approx. Rs 650 / RollGet Latest Price
Product Details:| Minimum Order Quantity | 5 Roll |
| Roll Width | 50 mm |
| Roll Length | 200 m |
| Sealing Type | Heat Seal |
| Color | Green |
| Material | Plastic and Paper |
| Packaging Type | Roll |
| Indicator Type | Internal |
| Quantity Per Box | 1 |
| GSM | 70 gsm |
| Pack Size | 1 roll |
| Brand | Medif |
| Usage/Application | Sterile Packaging |
| Sterilization Method | Steam & ETO |
All imprints are located outside the packing area to prevent ink pigment migration to the productTransparent, multilayer co-polymer film allows easy identification.Reinforced film to avoid tear during openingSuperior barrier with 60 gsm or 70 gsm medical kraft paper.Triple band seal creates three independent barriers to contamination, while reducing the risk of fiber tear Can be easily sealed with all sealing machines.Non-toxic accurate, process indicators for steam and EO gas conforming to the EN 867-2.Formaldehyde (FO) Indicator available upon requestStrong seal-strength, visible sealing linesClean fibre-free openingAll materials comply with international standards.Opening direction marked.Conformity with EN 868-5, ISO 11607.
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Brand | Medif |
| Color | White |
| Width | 3 inch |
| Country of Origin | Made in India |
| Packaging Type | Box |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Indicator Type | Chemical Strip |
| Sterilization Method | Steam |
| Format | Strip |
| Class | Class 5 |
| Pack Size | 200 pcs |
| Application Area | CSSD |
| Color | White |
| Width | 3 inch |
| Color Change | Yellow to Dark |
| Lead Free | Yes |
| Shelf Life | 36 months |
| Brand | Medif |
| Country of Origin | Made in India |
| Packaging Type | Packet |
Additional Information:
Approx. Rs 8 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Brand | Medif |
| Width | 3 inch |
| Country of Origin | Made in India |
| Material | Paper |
| Packaging Type | Packet |
Additional Information:
Approx. Rs 260 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25 Piece |
| Cartridge Volume | 100 ml |
| Gas Fill | 100% EO |
| Compatible Sterilizer | PCI, Indian Make |
| Packaging Size | 100 g |
| Grade | Medical Grade |
| Pack Size | 25 Cartridges |
| Shelf Life | 24 Months |
| Cylinder Material | Aluminium |
| Purity | 99% |
| Brand | PCI |
| State | Gas |
| Usage/Application | EO Gas Sterilizer Cartridge |
| Packaging Type | Carton Packing of 25 |
| Pressure | High |
| Application | Hospital CSSD |
| Certification | ISO 13485 |
| Primary Packaging | Aluminium Cartridge |
| Country of Origin | Made in India |
PCI provides ethylene oxide gas cartridges which are engineered to provide safe systems that are easier to use than gas tank systems.
* Easy to use, cost effective and accurate sterility.
* No wastage-leakage of sterilant gas.
* Available in 40 Grams, 100 Grams, 170 Grams capacity.
* Safe to use.
*Physical Stage: - Liquid
Additional Information:
Approx. Rs 374 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25 Piece |
| Cartridge Volume | 170 ml |
| Gas Fill | 100% EO |
| Compatible Sterilizer | Indian Make, PCI |
| Packaging Size | 170 g |
| Grade | Medical Grade |
| Pack Size | 25 Cartridges |
| Shelf Life | 24 Months |
| Cylinder Material | Aluminium |
| Purity | 99% |
| Brand | PCI |
| State | Gas |
| Usage/Application | ETO Gas Sterilizer Cartridge |
| Packaging Type | Carton Packing |
| Pressure | High |
| Application | Hospital CSSD |
| Certification | ISO 13485 |
| Primary Packaging | Aluminium Cartridge |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Adhesive | Yes |
| Type | Single Sided |
| Brand | Medif |
| Material | PAPER |
| Size | 1/2 inch |
| Usage | Packaging |
Additional Information:
Approx. Rs 390 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | HDPE |
| Size | Medium |
| Usage | Hospital |
| Color | Transparent |
| Type of Waste | Biodegradable |
| Usage/Application | Hospital |
| Disposability | Disposabale |
| Brand | MEDIF |
| Shape | RECTANGULAR |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 580 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Hydrogen Peroxide | 10% |
| Silver Content | 0.01% |
| Usage/Application | Air Disinfectant |
| Packaging Type | Bottle |
| Application Area | Hospital, Fogging |
| Stabilization | Stabilized |
| Form | Liquid |
| Packaging Size | 1Lit Bottle |
| Shelf Life | 2 year |
| Odour | Odourless |
| Physical State | Liquid |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 750 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Bottle |
| Active Ingredient | OPA |
| Use Area | Surgical Instrument, Endoscope, Dental Instrument, Medical Instrument |
| Grade | Instrument Grade |
| Usage/Application | Surface Disinfectant |
| Packaging Type | Jar |
| Disinfection Level | High Level |
| Contact Time | 10 min |
| Packaging Size | 5Lit |
| Purity (%) | 99% |
| Shelf Life | 2 year |
| Instrument Material | Rubber, Stainless Steel, Plastic, Glass |
| Country of Origin | Made in India |
Effective- achieves high-level disinfection in 20 minutes at 20ºC
Long lasting - Reusable for up 14 days when monitored with CIDEX™ Solution Test Strips
Compatible - Can be used safely to disinfect a wide range of instruments, reducing the risk of damage and associated cost of repairs.
Easy control of efficacy with CIDEX™ Solution Test Strips.
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Model Name/Number | 4ETO |
| Brand | MEDIF |
| Sterilization Method | ETO |
| Country of Origin | Made in India |
| Packaging Type | Box |
Additional Information:
Approx. Rs 2,300 / BottleGet Latest Price
Product BrochureProduct Details:| Usage/Application | Instrument Disinfectant |
| Physical State | Liquid |
| Packaging Size | 5 Lit |
| Packaging Type | Jar |
| Shelf Life | 2 year |
| Brand | Johnson & Johnson |
CIDEX OPA is a fast and effective high-level disinfectant solution to disinfect a wide range of medical instruments and endoscopes. CIDEX OPA is Glutaraldehyde-free. A (0.55%) ortho-phthaladehyde solution, effective at room temperature and has excellent tuberculocidal and high-level disinfection capabilities. CIDEX OPA has a rapid 5-minute soak time at 25°C in an automated endoscope reprocessor and provides high-level disinfection in 12 minutes with manual reprocessing. The solution easily rinses from equipment, especially lumened devices. No activating or mixing needed. 14-day reuse life when monitored with CIDEX OPA Test Strips.
CIDEX OPA Solution offers excellent materials compatibility and can therefore be used to disinfect a wide range of medical instruments made of aluminum, brass, copper, stainless steel, plastics, elastomers, and dental materials.
Additional Information:
Approx. Rs 2,000 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Country of Origin | Made in India |
| Material | Paper |
| Usage/Application | Monitoring Steam |
| Shape | Rectangular |
| Temperature Range | 137 degree C |
| Packaging Type | Box |
Everyday Monitoring Bowie & Dick Test Pack And Sheets Are Best Suited For Equipment Malfunction Check
· Precise & Sharp Process Indicator Colour Change Provides Distinctive Pass/Fail Result
· Smart & Compact Packaging
· 100% Lead & Heavy Metal Free Indicator Inks
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Shape | Square |
| Usage/Application | Hospital |
| Material | Paper |
| Packaging Size | 20 Pieces/Box |
| Process | Steam |
Approx. Rs 2,600 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Bottle |
| Usage/Application | Surface Disinfectant |
| Packaging Size | 5Lit |
| Packaging Type | Jar |
| Physical State | Liquid |
| Shelf Life | 2 year |
| Appearance/Color | transparent |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,500 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 4 Bottle |
| Instrument Name | All type of Medical Instruments |
| Usage/Application | Surface Disinfectant |
| Packaging Size | 3.8LIT |
| Packaging Type | Jar |
| Grade | 1 |
| Physical State | Liquid |
| Shelf Life | 1 year |
| Storage Condition | Store In Cool Place |
| HSN Code | 38220090 |
| Country of Origin | Made in India |
CIDEZYME™ XTRA Multi Enzymatic Detergent is uniquely formulated for automatic as well as manual endoscope reprocessing.
Containing multiple enzymes, it provides rapid, more complete penetration and effective removal of bioburden.
CIDEZYME™ XTRA Multi Enzymatic Detergent is an efficient first step before high-level disinfection.
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Model Name/Number | GKES101 |
| Industries | Hospital |
| Product Use | CSSD |
| Sterilization Method | STEAM |
| Trademark | gke |
| Brand | GKE |
Additional Information:
Approx. Rs 15,000 / RollGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Roll |
| Roll Width | 150 mm |
| Roll Length | 70 m |
| Sterilization Method | Plasma |
| Sealing Type | Heat Seal |
| Color | White |
| Material | Tyvek Paper |
| Size | 20 cm x 100 m |
| Packaging Type | Roll |
| Sterilization | Plasma |
| Indicator Type | Internal |
| Quantity Per Box | 4 |
| GSM | 70 gsm |
| Pack Size | 1 roll |
| Brand | ASP |
| Usage/Application | Packing |
ASP Pouches and Rolls made from DuPont™ Tyvek® protective material with STERRAD™ CI Strips provide an effective barrier against microorganisms after terminal sterilization. The pouches and rolls are constructed from two films: a transparent, non-permeable film, and an opaque, permeable film of Tyvek® material.
The Tyvek® material used in ASP pouches and rolls were developed in partnership with DuPont™ exclusively for use with STERRAD Sterilization Systems.
Approx. Rs 190 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Physical Form | Self-Contained |
| Read-Out Time | 48 h |
| Temperature Range | 121 degree c |
| Regulations | ISO 11138-1 |
| Spore Population | 10^6 |
| Brand | Mesalabs |
| Indicator Type | Biological |
| Sterilization Method | Steam |
| Material | Plastic |
| Shape | Round |
| Tempertaure | 134 Degree Celsius |
| Usage | Hospital |
The gke SCBI’s comprise a plastic vial containing a biological indicator spore disc and a glass ampoule with growth medium and pH indicator inside.
The SCBI has a Type 1 chemical indicator label (according to EN ISO 11140-1) to indicate whether the SCBI has been through a sterilisation process. Additionally our Instant SCBI’s contain a Type 5 chemical indicator allowing for instant evaluation of the load.
All of the gke biological indicators comply with the EN ISO 11138 Series of Standards and meet the performance characteristics published in the United States Pharmacopeia (USP) and the European Pharmacopeia (EP).
The incubation time of all the gke SCBI’s has been optimised so that steam SCBI’s can be interpreted within 24 hours and ethylene oxide, hydrogen peroxide and formaldehyde SCBI’s within 48 hours. The gke SCBI’s do not require fluorescent light for evaluation.
After sterilisation the SCBI’s are activated by crushing the glass ampoule. After correct incubation, the colour of the liquid will indicate a pass or fail of the sterilisation process. If the colour has not changed, this indicates a pass and a colour change indicates a fail.
Additional Information:
Approx. Rs 19,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Printing Speed | 100 label/min |
| Label Size | 29x28mm |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Material | Plastic |
| Power Source | Electric |
3 Line Double label gun labels with STEAM process indicators
Additional Information:
Approx. Rs 2,500 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 1 Litre |
| Application Area | Hospital |
| Pack Size | 2 L |
| Disinfectant Type | Disinfectant |
| Usage/Application | Surface Disinfectant |
| Fragrance | No Fragrance |
| Suitable For Surface | Instrument Multi-enzyme cleaner |
| Packaging Type | Bottle |
| Brand | Gigazyme X-tra |
| Material | Liquid |
| Form | Liquid |
| Shelf Life | 1 year |
| Features | Kills 99.9% Germs |
| Packaging Size | 2 Lit |
| Storage Condition | Store In Cool Place |
| Physical State | Liquid |
Additional Information:
Approx. Rs 32 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Size | Various sizes |
| Color | Blue |
| Brand | Medif |
| Number of Sheets per Pack | 150 |
| Pattern | Plain |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Material of Ampoule | Plastic |
| Incubation Time | 30 min |
| Usage | For Medical |
| Sterilization Method | ETO |
| Shape | Round |
Additional Information:
Approx. Rs 295 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Bottle |
| Usage/Application | Office |
| Product Code | MIKROZID25 |
| Suitable For | SURFACE DISINFECTANT |
| Brand | SCHULKE |
| Packaging Size | 250ML |
| Packaging Type | Spray Bottle |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Printing Speed | 60 label/min |
| Label Size | 18x20mm |
| Country of Origin | Made in India |
| Material | Paper |
| Packaging Type | Roll |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Material Type | Paper |
| Usage/Application | Hospital |
| Brand | Medif |
| Is It ISO Certified | ISO Certified |
| Features | ETO Tape |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chamber Volume | 250 Litre |
| Color | White |
| Brand | Medif |
| Usage/Application | Hospital |
| Temperature Range | 5 to 75 degree celsius |
The electronic dry bath incubator is used to incubate self-contained biological indicators (SCBI), stearo-ampoules and growth medium tubes.
SCBI are used to monitor steam, ethylene oxide, formaldehyde and hydrogen peroxide sterilization processes. Ampoules are used to test liquid and waste sterilization procedures.
After the incubation period the colour of the pH-indicator shows the result of the medium. An external microbiological laboratory is not required. Therefore, the results are available much faster.
The incubator including aluminium block to incubate SCBI is available in four different versions for different temperatures. Alternatively the incubator is available without aluminium block which can be ordered separately for the specific application.
Additional Information:
Approx. Rs 99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 1-5 L |
| Power Source | Electric |
| Chemical Tank Capacity | 4 L |
| Type | Handy Fogging Machine |
The IGEBA NEBULO cold fogger is characterised by easy handling and optimal operating characteristics. It is equipped with a 700 watt electric motor. A replaceable air filter protects the engine in combination with an engine gasket. An infinitely variable flow regulator allows very different nebulisation quantities from 0.3 to 15 litres per hour.
The NEBUROTOR is the result of consistent further development to facilitate operation and handling. The technical equipment corresponds to the NEBULO. However, the NEBUROTOR is mounted on a plate that allows the unit to rotate automatically between 90° and 360°.
| NEBULO/NEBUROTOR |
|---|
| Dimensions | |
|---|---|
| Height and width, in (cm) | 40 x 35 |
| Net weigth, in (kg) | 3.8 |
| Engine | |
| Electric motor | 230/240V, 50/60 Hz, 700 Watt |
| Tank capacity, in l (HD-PE) | 4 |
| Solution tank, Ø in (cm) | 25 |
| Connection cable, aprox. in (m) | 3 |
| Output infintely adjustable, in (l/h) | 0,3-15 |
| Automatic rotation between 90° and 360° | only NEBUROTOR |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Tape Width | 1- 20 mm |
| Brand | SAL |
| Tape Type | Adhesive |
| MOQ | 50 |
| Tape Length | 50 m |
| Length | 20 Meter |
Additional Information:
Approx. Rs 8,500 / RollGet Latest Price
Product Details:| Minimum Order Quantity | 4 Roll |
| Roll Width | 250 mm |
| Roll Length | 70 m |
| Sterilization Method | Plasma |
| Sealing Type | Heat Seal |
| Color | WHITE |
| Material | Tyvek Paper |
| Size | 20 cm x 100 m |
| Packaging Type | Roll |
| Sterilization | Plasma |
| Indicator Type | Internal |
| GSM | 70 gsm |
| Pack Size | 1 roll |
| Brand | MEDIF |
| Place Of Origin | INDIA |
| Usage/Application | CSSD STERILIZATION |
| Country of Origin | Made in India |
Tyvek Flat Reel is a rather unique material in the stable packaging materials classification. It is known for its outstanding strength, durability and tear resistance. As well as industrial use for EO and Gamma sterilization, Tyvek is also used for Gas Plasma sterilization at hospitals.
Technical Features:
Additional Information:
Explore More Products
© Medif Medical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited